Manufacturer and Model Guides List
Spectrum Enterprise SIP Trunking service is tested and approved for use with IP PBX manufacturers, models and software releases listed below.
We continuously work with leading manufacturers to ensure compatibility with the latest hardware and software. If you don't see your IP PBX listed or have other questions, please contact your account representative.
For assistance with setting up your IP PBX with our SIP Trunking service, Spectrum Enterprise provides approved configuration guides for specific models, software releases and regions. Guides apply to locations supported by companies that have now combined to form Spectrum Enterprise, including Time Warner Cable Business Class (TWC), Charter Business (Charter), and Bright House Networks (BHN).
Click on a manufacturer name to see the supported models and versions and to download available configuration guides.
Configuration guides may or may not be specific to certain models and versions.
Model - Region | Approved Version |
Configuration Guide |
3CX Phone System | ||
TWC | 10 , 11.x, 12, 15.5 |
Download |
Charter | 11.x, 14.0.44241.523, 15.5 | Download |
BHN |
11.x, 12, 15.5 |
Download |
Standard capacity | 16.x | Download |
High Capacity | 16.x | Download |
3CX Pro Edition | ||
TWC | 15 | Download |
Charter | 15 | Download |
BHN |
15 | Download |
Model - Region | Approved Version | Configuration Guide |
6x | ||
TWC | 7.3,7.4,7.5,8.x |
Download |
Charter | 7.5.19.1,8.x | Download |
BHN | 7.5, 8.x | Download |
24x | ||
TWC | 8.1.4.6 | Download |
Charter | 7.5.19.1 | Download |
48x | ||
TWC | 7.2, 7.4, 8.1.4.6 | Download |
Charter | 7.5.19.1 | Download |
BHN | 7.4 | Download |
Connect 3xx, 5xx, 7xx | ||
TWC | 8.1.4.6 | Download |
Charter | 8.0.11.5 | Download |
BHN | 8.0.11.5 | Download |
Model - Region | Approved Version | Configuration Guide |
Aura Communication Mgr w/SBC | ||
TWC | 6.x | Download |
Charter | 6.3 | Download |
BHN | 7.6 | Download |
BCM50 | ||
TWC | 10.x | Download |
BHN | 10.x | Download |
IP Office | ||
TWC | 8.x, 9.x, 10.x | Download |
8.x, 9.x (with SBC) | Download | |
Charter | 9.1, 10.x (with SBC) |
Download |
9.1, 10.x (without SBC) | Download | |
9.1, 10.x | Download | |
BHN | 9.x with SBC only, 10.x | Download |
Standard capacity | 11.x | Download |
High Capacity | 11.x | Download |
Model - Region | Approved Version | Configuration Guide |
Business Edition 4000 | ||
TWC | isr4300-universalk9.V1610_1A_BE4K_ES3.SPA or newer | Download |
Charter | isr4300-universalk9.V1610_1A_BE4K_ES3.SPA or newer | Download |
BHN | isr4300-universalk9.V1610_1A_BE4K_ES3.SPA or newer | Download |
Business Edition 6000 | ||
TWC | 9.x, 10.x | Download |
BHN | 10.x | Download |
Call Manager Express (all router types) | ||
TWC | 11.0.x, 11.5.11.0/11.5 |
Download |
Charter | 11.0.x, 11.5.11.0/11.5 |
Download |
BHN | 11.0.x, 11.5.11.0/11.5 |
Download |
Standard Capacity | V15.x | Download |
High Capacity | V15.x | Download |
UCM/Bus Edition 4000/6000 | ||
Charter | 11.0.1 | Download |
BHN | 11.0.1 | Download |
Unified Communication Manager | ||
TWC | 10.x, 11.5, 12.x | Download |
Charter | 10.5x, 11.5.0, 12.x | Download |
BHN | 10.5x, 11.5.0 | Download |
SPA9000 | ||
TWC | 6.x | Download |
BHN | 6.x | Download |
Model - Region | Approved Version | Configuration Guide |
Busines Phone System | ||
Charter | 14 | Download |
BHN | 14 | Download |
Trixbox | ||
TWC | 2.8.0.1(Base Asterisk 1.6.0.9) | Download |
Charter | 12.6 | Download |
BHN | 12.6 | Download |
PBXtra/Optiplex XE | ||
Charter | 12.6 | Download |
BHN | 12.6 | Download |
Fortivoice Enterprise FVE-200D-T | ||
TWC | V5.0 B156 | Download |
BHN | V5.0 B156 | Download |
PBXtra Professional Edition | ||
TWC | 12.x | Download |
BHN | 12.x | Download |
Model - Region | Approved Version | Configuration Guide |
GXW4008 | ||
TWC | 1.0.x | Download |
Charter | 1.0.x | Download |
BHN | 1.0.x | Download |
GXW42XX | ||
TWC | 1.0.x | Download |
Charter | 1.0.x | Download |
BHN | 1.0.x | Download |
UCM6510 | ||
Charter | 1.0.2.5 | Download |
BHN | 1.0.2.5 | Download |
UMC61XX | ||
TWC | 1.x | Download |
BHN | 1.x | Download |
UMC62xx | ||
TWC | 1.x | Download |
Charter | 1.x | Download |
BHN | 1.x | Download |
Model - Region | Approved Version | Configuration Guide |
IP1100 | ||
TWC | 5.x | Download |
Charter | 5.0.5-5.1.3 | Download |
BHN | 5.1.3 | Download |
IP1200 | ||
TWC | 4.x, 5.x | Download |
Charter | 5.0.5-5.1.3 | Download |
BHN | 5.1.3 | Download |
IP2000 | ||
Charter | 5.0.5-5.1.3 | Download |
BHN | 5.1.3 | Download |
IP5000 | ||
Charter | 5.0.5-5.1.3 | Download |
BHN | 5.1.3 | Download |
Model - Region | Approved Version | Configuration Guide |
Lync 2013 | ||
TWC | Lync 2013 | Download |
BHN | Lync 2013 | Download |
Lync 2013 w/Audio Codes Mediant E-SBC | ||
TWC | Lync 2013 | Download |
Office Communication Server | ||
TWC | OCS 2007 R2 | Download |
BHN | OCS 2007 R2 | Download |
Direct Routing | ||
Standard Capacity | All MS-certified SBCs | Download |
High Capacity | All MS-certified SBCs | Download |
Model - Region | Approved Version | Configuration Guide |
Communications Director | ||
TWC | 6.x | Download |
BHN | 6.x | Download |
MiVoice Office 250 (Mitel 5000) | ||
TWC | 6.x | Download |
Charter | 6.0 RLS 28 | Download |
BHN | 6.x | Download |
MiVoice Business (MCD 3300) | ||
TWC | 7.x | Download |
Charter | v7.0 SP1PR1 | Download |
BHN | 7.x | Download |
Connect | ||
TWC | Build 21.x | Download |
Charter | Build 21.x |
Download |
BHN | Build 21.x |
Download |
Model - Region | Approved Version | Configuration Guide |
Univerge 3C | ||
TWC | 8.x | Download |
Charter | 8.1.3.6 | Download |
BHN | 8.x | Download |
SL1100 | ||
TWC | 3.x, 6.x | Download |
Charter | 6.x | Download |
BHN | 3.x | Download |
SL2100 | ||
TWC | 1.03+ | Download |
Charter | 1.03+ | Download |
SV9100 | ||
TWC | 1.7 thru 5.0 |
Download |
Charter | 4.0.0.5 | Download |
BHN | 4.0.0.5 | Download |
Standard Capacity | 10, 11.x | Download |
High Capacity | 10, 11.x | Download |
SV9300 | ||
TWC | 3.2.1+ | Download |
Charter | 2.4.1+ | Download |
UX5000 | ||
TWC | 3.x | Download |
BHN | 3.x | Download |
Model - Region | Approved Version | Configuration Guide |
KX-TDA50G | ||
TWC | 6.x | Download |
BHN | 6.x | Download |
KX-TDE100 | ||
TWC | 7.x, 8.x | Download |
Charter | 8 | Download |
BHN | 8 | Download |
KX-TDE200 | ||
TWC | 8.x | Download |
Charter | 8 | Download |
BHN | 8 | Download |
KX-NCP500 | ||
TWC | 7.x | Download |
BHN | 7.x | Download |
KX-TDE600 | ||
Charter | 8 | Download |
BHN | 8 | Download |
KX-NS | ||
Standard Capacity | 8.1, 8.2, 8.3 | Download |
High Capacity | 8.1, 8.2, 8.3 | Download |
KX-NS-700 | ||
TWC | 4.10060, 5.x | Download |
Charter | 4.1006, 5.x | Download |
BHN | 4.1006, 5.x | Download |
KX-NS-1000 | ||
TWC | V004.10060 | Download |
Charter | 4.1006 | Download |
BHN | 4.1006 | Download |
Model - Region | Approved Version | Configuration Guide |
Model x25, x50 | ||
TWC | 4.2, 11.4 | Download |